Engine
|
| Type | Water-cooled, 4 stroke in line two cylinder engine, two overhead camshafts, four valves per cylinder, dry sump lubrication |
|
| Bore / Stroke | 82 mm x 75.6 mm
|
|
| Capacity | 798 cc
|
|
| Rated output | 52 kW (71 hp) at 7,000 rpm
(output reduction to 25 kW (34hp) at 5,000 rpm possible) |
|
| Max. torque | 75 Nm at 4,500 rpm
(with output reduction: 57 Nm at 3,000 rpm) |
|
| Compression ratio | 12.0 : 1 |
|
| Mixture control / engine management | Electronic intake pipe injection / digital engine management (BMS-K+) |
|
| Emission control | Closed-loop 3-way catalytic converter,
emission standard EU-3 |
|
 |
Chassis / Brakes
|
| Frame | Tubular steel space frame, load-bearing engine
|
|
| Front wheel location / suspension
| Telescopic fork, Ø 41 mm
|
|
| Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
|
| Travel front / rear | 180 mm / 170 mm |
|
| Wheelbase | 1,575 mm |
|
| Castor | 92 mm |
|
| Steering head angle | 64° |
|
| Wheels | Cast aluminium wheels |
|
| Rim, front | 2.5 x 19" |
|
| Rim, rear | 3.5 x 17" |
|
| Tyres, front | 110/80 - 19 59H |
|
| Tyres, rear | 140/80 - 17 69H |
|
| Brake, front | Single disc brake, diameter 300 mm, double-piston floating caliper |
|
| Brake, rear | Single disc brake, diameter 265 mm, single-piston floating caliper |
|
| ABS | Optional extra: BMW Motorrad ABS (can be switched off) |
|
|

|
Performance / fuel consumption
|
| Maximum Speed | Approx 185 km/h
|
|
| Fuel consumption over 100 km at 90 km/h | 3.7 l
|
|
| Fuel consumption over 100 km at constant 120 km/h | 5.2 l
|
|
| Fuel type | Unleaded regular, minimum octane rating 91 (RON) |
|
Dimensions / weights
|
| Length | 2,280 mm |
| Height (not inc. mirrors) | 1,240 mm |
| Width (inc. mirrors) | 890 mm
|
| Seat height, unladen weight | 820 mm (low seat: 790 mm, lowered suspension: 765 mm, comfort seat: 835 mm)
|
| Inner leg curve | 1,810 mm (low seat: 1,760 mm, lowered suspension: 1,710 mm, comfort seat: 1,840 mm) |
| Unladen weight, road ready, fully fuelled | 199 kg
|
| Dry weight | 179 kg
|
| Permitted total weight | 436 kg (with lowered suspension 349 kg)
|
| Payload (with standard equipment) | 237 kg (with lowered suspension 150 kg)
|
| Usable tank volume | 16.0 l
|
| Reserve | approx 4.0 l
|
|
Electrical System
|
| Alternator | three-phase alternator 400 W
|
|
| Battery | 12 V / 14 Ah, maintenance-free
|
|
Power Transmission
|
| Clutch | Multiple-disc clutch in oil bath, mechanically operated
|
|
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase
|
|
| Drive | Endless O-ring chain with shock damping in rear wheel hub |
|
 |
|